ESPLOST III - New & Replacement Schools |
School | Grades | Capacity |
Gould Elementary School | K-5 | 650 |
White Bluff Elementary School | K-5 | 650 |
Groves High School | 9-12 | 1200 |
Jenkins STEM High School | 9-12 | 1375* |
New K-8 School (Groves Campus) | K-8 | 1000 |
New K-8 School (western Chatham County-New Hampstead Campus) | K-8 | 1200 |
* Includes 100 high school students from CGCA |
ESPLOST III - Renovations |
School | Grades | Description |
Largo-Tibet Elementary School | K-5 | Interior renovations |
Marshpoint Elementary School | K-5 | Cosmetic interior renovation |
Pooler Elementary School | K-5 | Cosmetic interior renovation |
J.G. Smith Elementary School | K-5 | Interior renovation, includes windows |
Shuman Elementary School | K-5 | Cosmetic interior renovation |
Windsor Forest Elementary | K-5 | Interior improvements to gymnasium |
Coastal Ga. Comprehensive Academy | K-8 | Cosmetic interior renovation |
East Broad Street K-8 School | K-8 | Cosmetic interior renovation |
Hubert Middle School | 6-8 | Cosmetic interior renovation |
STEM Academy at Bartlett | 6-8 | Cosmetic interior renovation |
Coastal Middle School | 6-8 | Cosmetic interior renovation |
Savannah Arts Academy | 9-12 | Interior renovation & window replacement |
Savannah High School | 9-12 | Reconfigure/remodel for CTAE |
Windsor Forest High School | 9-12 | Interior renovation & convert gym to auditorium |
Woodville Tompkins High School | 9-12 | Gym conversion to auditorium |
ESPLOST III - Land Acquisition |
School | Grades | Capacity | Acres |
Gould Elementary School | K-5 | 650 | 12 |
ESPLOST III – Additions |
School | Grades | Description |
J.G. Smith Elementary School | K-5 | 6 Classrooms |
Largo-Tibet Elementary | K-5 | Café & Gymnasium |
Beach High School | 9-12 | Auditorium |
Savannah High | 9-12 | CTAE Welding Lab |
Savannah Arts | 9-12 | Two-story café w/classrooms |
Woodville Tompkins High School | 9-12 | Gymnasium |
ESPLOST III - Site Work |
School | Grades | Description |
Islands High School | 9-12 | Phase 3 – physical education/athletics field house & track |
Savannah Arts Academy | 9-12 | Parking & fence |
Savannah High School | 9-12 | Physical education/athletics, football, soccer, track & tennis |
Groves High School | 9-12 | Physical education/athletics, football, soccer, track & tennis |
ESPLOST III - Roof Replacement |
School | Grades | Description |
Ellis Montessori | K-8 | Main building shingles |
Southwest Middle School | 6-8 | Entire roof |
West Chatham Middle School | 6-8 | Entire roof |
Islands High School | 6-12 | Entire roof |
ESPLOST III - HVAC |
School | Grades |
Marshpoint Elementary School | K-5 |
East Broad Street K-8 School | K-8 |
Georgetown K-8 School | K-8 |
Johnson High School | 9-12 |
Savannah Arts Academy | 9-12 |
Woodville Tompkins High School (Lower Campus) | 9-12 |
ESPLOST III - Security Improvements District-wide |
Description |
Radio signal amplification in buildings |
Maintain existing surveillance & access control systems |
Additional exterior surveillance cameras |
ESPLOST III – Technology District-wide |
Description |
Implement and maintain a 3:1 student to classroom computer ratio |
Create 21st Century Learning Commons |
Maintain and support multimedia classroom projection systems and interactive devices |
Instructional technology mini-grants |
Distance learning and video conferencing |
Maintain and support district servers and infrastructure |
ESPLOST III – Other Program Benefits |
Description |
Purchase of New School Buses |
Bond Debt Reduction |